This series of motors are suitable for centrifugal fans and similar uses.
0This series of motors are suitable for centrifugal fans and similar uses.
Applications
This series of motors are suitable for centrifugal fans and similar uses.
Features
● Output power 70W-900W, available according to customer requirements;
● Imported or domestic brands of low-noise, high-quality rolling bearings are used, the motor is sprayed with surface treatment and composed of aluminum alloy end covers, and the stator and rotor cores are made of high-quality cold-rolled silicon steel sheets;
● The motor has high efficiency, low temperature rise, low noise, and long service life, which can meet the choices of different customers.
● Specially optimized matching for each centrifugal fan to ensure that the user's products are leading in the industry.
Dimensions

Main Technical Data
Serial | Motor Model | Power Supply | Output Power | Fan Model | Air Volume | Static Pressure |
1 | YDK-70W-6P | 220V50Hz | 90 | 7-5 | 200-1015m³/h | 0-125Pa |
2 | YDK-120W-4P | 220V50Hz | 120 | 320-1250 m³/h | 0-270Pa | |
3 | YDK-90W-6P | 220V50Hz | 90 | 7-7 | 490-1500 m³/h | 0-130 Pa |
4 | YDK-180W-4P | 220V50Hz | 180 | 1030-1850 m³/h | 0-265 Pa | |
5 | YDK-200W-6P | 220V50Hz | 200 | 8-8 | 880-2300 m³/h | 0-170 Pa |
6 | YDK-300W-4P | 220V50Hz | 300 | 1015-2500 m³/h | 0-380Pa | |
7 | YDK-375W-6P | 220V50Hz | 375 | 9-7 | 700-2900 m³/h | 40-230Pa |
8 | YDK-375W-4P | 220V50Hz | 375 | 670-2350 m³/h | 100-450Pa | |
9 | YDK-375W-6P | 220V50Hz | 375 | 9-9 | 665-3065 m³/h | 90-230Pa |
10 | YDK-450W-4P | 220V50Hz | 450 | 715-2875 m³/h | 240-480Pa | |
11 | YDK-375W-6P | 220V50Hz | 375 | 10-8 | 1000-3000 m³/h | 100-240Pa |
12 | YDK-550W-4P | 220V50Hz | 550 | 1500-2800 m³/h | 360-500Pa | |
13 | YDK-450W-6P | 220V50Hz | 450 | 10-10 | 540-3550 m³/h | 150-230Pa |
14 | YDK-550W-4P | 220V50Hz | 550 | 2050-3400 m³/h | 230-410Pa | |
15 | YDK-750W-6P | 220V50Hz | 750 | 12-9 | 1560-4650 m³/h | 200-360Pa |
16 | YDK-900W-4P | 220V50Hz | 900 | 1470-3150 m³/h | 470-610Pa | |
17 | YDK-750W-6P | 220V50Hz | 750 | 12-12 | 1560-4400 m³/h | 300-350Pa |
18 | YDK-900W-6P | 220V50Hz | 900 | 1560-5200 m³/h | 180-350Pa |
Notes: The above mentioned specification is representative specification. The specification can also be designed and manufactured according to customers requirement.
The products of 100-120V, 200-240V, 50/60Hz can also be supplied as requested.