This series of motors are suitable for indoor fan coil air supply units of central air conditioners
0This series of motors are suitable for indoor fan coil air supply units of central air conditioners
Applications
This series of motors are suitable for indoor fan coil air supply units of central air conditioners
Features
● Use imported or domestic brands of low-noise, high-quality rolling bearings to make the motor low-noise, low-vibration, long-life, and no need for refueling;
● Optimize the motor matching design according to the customer's fan coil unit to ensure that the user's products are leading in the industry.
Dimensions

Basic Installing Size
H | A×D | B×C | Φ | L | L1 |
90 | 100×110 | 80×90 | 9×11 | General length 470, can be made according to customer requirements | General length 80, can be made according to customer requirements |
129×106 | 72×100 | 5.5 | |||
95 | 115×106 | 72×100 | 5.5 | ||
115×121 | 72×100 | 5.5 | |||
115×121 | 72×100 | 7 | |||
100 | 115×106 | 72×100 | 5.5 | ||
115×106 | 72×100 | 5.5×8.5 | |||
115×106 | 72×100 | 6.5 | |||
105 | 115×106 | 72×100 | 5.5 & 5.5×8.5 | ||
115×106 | 72×100 | 6.5 | |||
115×106 | 72×100 | 7 | |||
115×121 | 72×100 | 5.5 |
All structural dimensions in the table are recommended values and can also be customized according to customer requirements.
Main Technical Data
Unit Model | Static Pressure | Electrical Rating | Motor Model | Output Power | Input Power | Reference Operating | No-load Noise |
FP34 | 12 | 220V50Hz | YDK-10W-6P | 10W | 34W | 800 | ≤37 |
30 | 220V50Hz | YDK-12W-4P | 12W | 42W | 900 | ≤40 | |
50 | 220V50Hz | YDK-18W-4P | 18W | 48W | 1100 | ≤42 | |
FP51 | 12 | 220V50Hz | YSK-16W-4P | 16W | 50W | 800 | ≤39 |
30 | 220V50Hz | YSK-20W-4P | 20W | 56W | 930 | ≤42 | |
50 | 220V50Hz | YSK-25W-4P | 25W | 66W | 1120 | ≤44 | |
FP68 | 12 | 220V50Hz | YSK-20W-4P | 20W | 58W | 850 | ≤41 |
30 | 220V50Hz | YSK-30W-4P | 30W | 72W | 1020 | ≤44 | |
50 | 220V50Hz | YSK-35W-4P | 35W | 82W | 1180 | ≤46 | |
FP85 | 12 | 220V50Hz | YSK-36W-4P | 36W | 76W | 960 | ≤43 |
30 | 220V50Hz | YSK-40W-4P | 40W | 87W | 1080 | ≤46 | |
50 | 220V50Hz | YSK-45W-4P | 45W | 98W | 1220 | ≤47 | |
FP102 | 12 | 220V50Hz | YSK-42W-4P | 42W | 96W | 1040 | ≤45 |
30 | 220V50Hz | YSK-50W-4P | 50W | 110W | 1160 | ≤47 | |
50 | 220V50Hz | YSK-60W-4P | 60W | 114W | 1240 | ≤49 | |
FP136 | 12 | 220V50Hz | YDK-16W-4P | 16W | 136W | 850 | ≤46 |
YSK-36W-4P | 36W | 1050 | |||||
30 | 220V50Hz | YDK-20W-4P | 20W | 150W | 950 | ≤48 | |
YSK-40W-4P | 40W | 1080 | |||||
50 | 220V50Hz | YDK-25W-4P | 25W | 170W | 1050 | ≤50 | |
YSK-45W-4P | 45W | 1220 | |||||
FP170 | 12 | 220V50Hz | YSK-34W-4P | 34W | 160W | 1080 | ≤48 |
30 | 220V50Hz | YSK-44W-4P | 44W | 174W | 1180 | ≤50 | |
50 | 220V50Hz | YSK-54W-4P | 54W | 200W | 1290 | ≤52 | |
FP204 | 12 | 220V50Hz | YSK-46W-4P | 46W | 195W | 1100 | ≤50 |
30 | 220V50Hz | YSK-58W-4P | 58W | 220W | 1190 | ≤52 | |
50 | 220V50Hz | YSK-68W-4P | 68W | 242W | 1280 | ≤54 | |
FP238 | 12 | 220V50Hz | YSK-55W-4P | 55W | 235W | 1120 | ≤52 |
30 | 220V50Hz | YSK-65W-4P | 65W | 250W | 1200 | ≤54 | |
50 | 220V50Hz | YSK-80W-4P | 80W | 297W | 1300 | ≤56 |
Notes: The above mentioned specification is representative specification. The specification can also be designed and manufactured according to customers requirement.
The products of 100-120V, 200-240V, 50/60Hz can also be supplied as requested.